Merkmale
n
Brand td> n | xiaomi td> n tr> n |
Modell td> n | Redmi Anmerkung 10 Pro td> n tr> n |
Betriebssystem td> n | Android 11 td> n tr> n |
Jahr des Marketings td> n | 2021 td> n tr> n |
Overlay td> n | Ja td> n tr> n |
Bildschirmauflösung td> n | 2400 x 1080p FullHD+ td> n tr> n |
Bildschirmtechnologie td> n | Super Amoled 120Hz td> n tr> n |
Bildschirmgröße td> n | 6.67 “ td> n tr> n |
Bildschirmgröße in cm td> n | 16,94 cm td> n tr> n |
Prozessorname td> N | qualcomm snapdragon 732g (8 nm) td> n tr> n |
Typtyp td> n | 2,3 GHz Octa-Core td> n tr> n |
Speicher (RAM) td> n | 6 gb td> n tr> n |
Interner Speicher (ROM) td> n | 128 GB td> n tr> n |
Speichererweiterung td> n | extensibel über Micro-SD-Port (512 GO max) td> n tr> n |
Kompatibilität Operatoren td> n | Jeder Operator td> n tr> n |
Netzwerk td> n | 4g lte td> n tr> n |
SIM -Kartentyp td> n | Dual Sim (2x Nano) td> n tr> n |
GPS -Kompatibilität td> n | gps, a-gps, glonass, bds & amp; Galileo td> n tr> n |
wifi td> n | WiFi a/b/g/n/ac |
bluetooth td> n | Bluetooth 5.1 td> n tr> n |
nfc td> n | Ja td> n tr> n |
Batteriekapazität (MAH) td> n | 5 020 td> n tr> n |
schnelle Ladung td> n | 33W td> n tr> n |
Induktionsbelastung td> n | nein td> n tr> n |
Rückfahrkamera (mpixel) td> n | 108+8+5+2mp/ 4k@30fps td> n tr> n |
Frontkamera (Mpixel) td> n | 16mp td> n tr> n |
fm Radio td> n | Ja td> n tr> n |
Anschlüsse td> n | USB-C td> n tr> n |
3,5 mm Jack td> n | Ja td> n tr> n |
Box td> n | Glas & amp; Plastik td> n tr> n |
Widerstand td> n | ip53 td> n tr> n |
Farbe td> n | grau td> n tr> n |
Zusätzliche Beschreibung td> n | ° fortschrittliches Bildgebungssystem, Super -Netz, Super aufregend n108mp – Weitwinkelkamera N8mp – Ultra Weitwinkelkamera N5mp – Telemakrokamera N2mp – Beschleunigter Pro -Anschuldigungssensor ° Sensor Manuell die Einstellungen zum Aufnehmen von professionellen Qualitätsvideos von professioneller Qualität manuell nulen icht |
geliefert mit td> n | USB -Kabel, AC -Adapter td> n tr> n |
Produktabmessungen td> n | H 16,4 cm x W 7,65 cm x d 0,81 cm td> n tr> n |
Paketabmessungen td> n | h 6 cm x l 9 cm x d 18 cm td> n tr> n |
Gewicht td> n | 193g td> n tr> n |
Bruttogewicht td> n | 0,52 kg td> n tr> n |
Mobile Kategorie td> n | neu td> n tr> n |
Das Kopf (w/ kg) td> n | 0,597 td> n tr> n |
Das Trunk (w/ kg) td> n | 0.994 td> n tr> n |
Das (w/ kg) td> n | 1.972 td> n tr> n |
Das regulatorische Text td> N | Die lokale DAS (spezifische Absorption) quantifiziert die Exposition des Benutzers gegenüber elektromagnetischen Wellen zu einer maximalen Leistung der betroffenen Geräte. Der maximal autorisierte DAS beträgt 2 W/kg für den Kopf und den Kofferraum und 4W/kg für die Mitglieder. |
Reparierbarkeitsindex td> n | 7 td> n tr> n |
Artikelcode td> n | 974493 td> n tr> n |
Verfügbarkeit von Ersatzteilen (Lieferantendaten) td> n | 6 Jahre Kaufdatum td> n tr> n |
td> n | td> n tr> n tbody> n table> Nur angemeldete Kunden, die dieses Produkt gekauft haben, dürfen eine Bewertung abgeben. ALISAM ELECTRONIQUE propose un service de livraison à domicile pour les produits commandés sur son site www.europamarket.eu (ci-après désigné « le Site »). Veuillez lire attentivement les informations suivantes concernant notre politique de livraison. 1. Zones de livraison 2. Frais de livraison 3. Délais de livraison 4. Suivi de commande 5. Réception de la commande 6. Contact ALISAM ELECTRONIQUE Veuillez noter que notre politique de livraison est sujette à modification sans préavis. Nous vous encourageons à consulter régulièrement notre site web pour vous tenir informé des éventuelles mises à jour. Nous vous remercions de votre confiance et nous mettons tout en œuvre pour assurer une livraison fiable et rapide de vos commandes à domicile. |
Bewertungen
Es gibt noch keine Bewertungen.