Merkmale
n
Brand td> n | asus td> n tr> n |
Status td> n | neu td> n tr> n |
Bildschirmgröße td> n | 15.6 “ td> n tr> n |
Bildschirmgröße in cm td> n | 39.62 cm td> n tr> n |
verwenden Computer td> n | Leistung td> n tr> n |
Bildschirmauflösung td> n | 1920 x 1080 FHD td> n tr> n |
Gründer td> n | Intel td> n tr> n |
Prozessor td> n | Intel Core i7-1065g7 td> n tr> n |
Prozessorgeschwindigkeit (GHz) td> n | 1,3 GHz td> n tr> n |
Prozessorgeschwindigkeit im Turbo -Modus (GHz) td> n | 3,9 GHz td> n tr> n |
Anzahl der Herzen td> n | 4 td> n tr> n |
RAM (RAM) td> n | 8 GB td> n tr> n |
Grafikkarte td> n | Intel Iris plus Grafik td> n tr> n |
dediziertes Videospeicher td> n | nein td> n tr> n |
Speicherkapazität (GO) td> n | 512GB SSD td> n tr> n |
Betriebssystem td> n | Windows 11 Home td> n tr> n |
Software td> n | 1 Monat Testversion Microsoft 365 (NVX -Kunden) td> n tr> n |
USB 2.0 -Port (s) td> n | 2 td> n tr> n |
USB 3.2-Typ Port (s) C td> n | 1 td> n tr> n |
HDMI -Port (s) td> n | 1 td> n tr> n |
wifi td> n | WiFi 5 (802.11ac) td> n tr> n |
bluetooth td> n | Bluetooth 4.1 td> n tr> n |
Reader/ Graveur td> n | nein td> n tr> n |
Kartenleser td> n | nein td> n tr> n |
webcam td> n | vga td> n tr> n |
Integriertes Mikrofon td> n | Ja td> n tr> n |
Batterie -Typ td> n | li-Ion td> n tr> n |
Anzahl der Zellen td> n | 2 td> n tr> n |
Tastaturtyp (Aery/ QWERTY) td> n | asery Tastatur FR td> n tr> n |
Zusätzliche Informationen td> n | Anti-Reflexionsplatte
icht |
Farbe td> n | Geld td> n tr> n |
Produktabmessungen td> n | H 1,99 cm x W 36,02 cm x d 23,49 cm td> n tr> n |
Paketabmessungen td> n | H 29 cm x W 6,5 cm x d 46 cm td> n tr> n |
Netzgewicht td> n | 1,9 kg td> n tr> n |
Bruttogewicht td> n | 3,12 kg td> n tr> n |
Das regulatorische Text td> N | Die lokale DAS (spezifische Absorption) quantifiziert die Exposition des Benutzers gegenüber elektromagnetischen Wellen zu einer maximalen Leistung der betroffenen Geräte. Der maximal autorisierte DAS beträgt 2 W/kg für den Kopf und den Kofferraum und 4W/kg für die Mitglieder. |
Das Trunk (w/ kg) td> n | 0.13 td> n tr> n |
Reparierbarkeitsindex td> n | 6.1 td> n tr> n |
Artikelcode td> n | 977276 td> n tr> n |
Reparierbarkeitsindex td> n | td> n tr> n tbody> n table> Nur angemeldete Kunden, die dieses Produkt gekauft haben, dürfen eine Bewertung abgeben. ALISAM ELECTRONIQUE propose un service de livraison à domicile pour les produits commandés sur son site www.europamarket.eu (ci-après désigné « le Site »). Veuillez lire attentivement les informations suivantes concernant notre politique de livraison. 1. Zones de livraison 2. Frais de livraison 3. Délais de livraison 4. Suivi de commande 5. Réception de la commande 6. Contact ALISAM ELECTRONIQUE Veuillez noter que notre politique de livraison est sujette à modification sans préavis. Nous vous encourageons à consulter régulièrement notre site web pour vous tenir informé des éventuelles mises à jour. Nous vous remercions de votre confiance et nous mettons tout en œuvre pour assurer une livraison fiable et rapide de vos commandes à domicile. |
Bewertungen
Es gibt noch keine Bewertungen.