Merkmale
n
Brand td> n | samsung td> n tr> n |
Modell td> n | Galaxy S21 Fe 5g td> n tr> n |
Betriebssystem td> n | Android 12 td> n tr> n |
Jahr des Marketings td> n | 2022 td> n tr> n |
Overlay td> n | Ja td> n tr> n |
Bildschirmauflösung td> n | 2400 x 1080p FullHD+ td> n tr> n |
Bildschirmtechnologie td> n | Super Amoled 120Hz td> n tr> n |
Bildschirmgröße td> n | 6.41 “ td> n tr> n |
Bildschirmgröße in cm td> n | 16.28 cm td> n tr> n |
Prozessorname td> N | qualcomm snapdragon 888 5g (5nm) td> n tr> n |
Typtyp td> n | 2.84 GHz Octo-Core td> n tr> n |
Speicher (RAM) td> n | 6 gb td> n tr> n |
Interner Speicher (ROM) td> n | 128 GB td> n tr> n |
Speichererweiterung td> n | nein td> n tr> n |
Kompatibilität Operatoren td> n | Jeder Operator td> n tr> n |
Netzwerk td> n | 5g td> n tr> n |
SIM -Kartentyp td> n | Dual Sim (2x Nano) td> n tr> n |
GPS -Kompatibilität td> n | gps, a-gps, glonass, bds & amp; Galileo td> n tr> n |
wifi td> n | WiFi 6 (2,4/ 5GHz) td> n tr> n |
bluetooth td> n | Bluetooth 5.0 td> n tr> n |
nfc td> n | Ja td> n tr> n |
Kommunikationsautonomie (h) td> n | 33 H td> n tr> n |
Autonomie td> n | nc td> n tr> n |
Batteriekapazität (MAH) td> n | 4.500 td> n tr> n |
schnelle Ladung td> n | 25w (nicht enthalten) td> n tr> n |
Induktionsbelastung td> n | Ja td> n tr> n |
Rückfahrkamera (mpixel) td> n | 12+12+8mp/ 4K 60fps td> n tr> n |
Frontkamera (Mpixel) td> n | 32mp td> n tr> n |
fm Radio td> n | nein td> n tr> n |
Anschlüsse td> n | USB-C td> n tr> n |
3,5 mm Jack td> n | nein td> n tr> n |
Box td> n | Kunststoff + Aluminiumumriss td> n tr> n |
Widerstand td> n | ip68 td> n tr> n |
Farbe td> n | grün td> n tr> n |
Zusätzliche Beschreibung td> n | ° Großer Ultra -Fluid -Bildschirm N6.4 ” – 120 Hz icht icht icht |
geliefert mit td> n | USB -Kabel, Fußgängerzitat td> n tr> n |
Produktabmessungen td> n | H 15,57 cm x W 7,45 cm x d 0,79 cm td> n tr> n |
Paketabmessungen td> n | h 6 cm x l 9 cm x d 18 cm td> n tr> n |
Gewicht td> n | 177G td> n tr> n |
Bruttogewicht td> n | 0,35 kg td> n tr> n |
Mobile Kategorie td> n | neu td> n tr> n |
Das Kopf (w/ kg) td> n | 0,952 td> n tr> n |
Das Trunk (w/ kg) td> n | 1.48 td> n tr> n |
Das (w/ kg) td> n | 2.91 td> n tr> n |
Das regulatorische Text td> N | Die lokale DAS (spezifische Absorption) quantifiziert die Exposition des Benutzers gegenüber elektromagnetischen Wellen zu einer maximalen Leistung der betroffenen Geräte. Der maximal autorisierte DAS beträgt 2 W/kg für den Kopf und den Kofferraum und 4W/kg für die Mitglieder. |
Reparierbarkeitsindex td> n | 8.2 td> n tr> n |
Artikelcode td> n | 973414 td> n tr> n |
Verfügbarkeit von Ersatzteilen (Lieferantendaten) td> n | 7 Jahre Kaufdatum td> n tr> n tbody> n table> Nur angemeldete Kunden, die dieses Produkt gekauft haben, dürfen eine Bewertung abgeben. ALISAM ELECTRONIQUE propose un service de livraison à domicile pour les produits commandés sur son site www.europamarket.eu (ci-après désigné « le Site »). Veuillez lire attentivement les informations suivantes concernant notre politique de livraison. 1. Zones de livraison 2. Frais de livraison 3. Délais de livraison 4. Suivi de commande 5. Réception de la commande 6. Contact ALISAM ELECTRONIQUE Veuillez noter que notre politique de livraison est sujette à modification sans préavis. Nous vous encourageons à consulter régulièrement notre site web pour vous tenir informé des éventuelles mises à jour. Nous vous remercions de votre confiance et nous mettons tout en œuvre pour assurer une livraison fiable et rapide de vos commandes à domicile. |
Bewertungen
Es gibt noch keine Bewertungen.