Merkmale
n
Brand td> n | asus td> n tr> n |
Status td> n | neu td> n tr> n |
Bildschirmgröße td> n | 14 “ td> n tr> n |
Bildschirmgröße in cm td> n | 35,56 cm td> n tr> n |
verwenden Computer td> n | Office Automation td> n tr> n |
Bildschirmauflösung td> n | 1366 x 768 HD td> n tr> n |
Gründer td> n | Intel td> n tr> n |
Prozessor td> n | Intel Celeron N4020 td> n tr> n |
Prozessorgeschwindigkeit (GHz) td> n | 1,1 GHz td> n tr> n |
Prozessorgeschwindigkeit im Turbo -Modus (GHz) td> n | 2,8 GHz td> n tr> n |
Anzahl der Herzen td> n | 2 td> n tr> n |
RAM (RAM) td> n | 4 GB DDR4 td> n tr> n |
Grafikkarte td> n | Intel UHD Graphics 600 td> n tr> n |
dediziertes Videospeicher td> n | nein td> n tr> n |
Speicherkapazität (GO) td> n | 64go emmc td> n tr> n |
Zusätzliche Beschreibung td> n | Anti-reflektierende Platte npavé tactile verwandelt sich in eine digitale Tastatur. td> n tr> n |
Betriebssystem td> n | Windows 11 Home S td> n tr> n |
Software td> n | Microsoft 365 Abonnement Persönliches 1 Jahr inklusive td> n tr> n |
USB 2.0 -Port (s) td> n | 1 td> n tr> n |
USB 3.2-Typ Port (s) C td> n | 1 td> n tr> n |
USB 3.2 Port (s) td> n | 1 td> n tr> n |
HDMI -Port (s) td> n | 1 td> n tr> n |
wifi td> n | WiFi 5 (802.11ac) td> n tr> n |
bluetooth td> n | Bluetooth 4.1 td> n tr> n |
Reader/ Graveur td> n | nein td> n tr> n |
Kartenleser td> n | nein td> n tr> n |
webcam td> n | vga td> n tr> n |
Integriertes Mikrofon td> n | Ja td> n tr> n |
Batterie -Typ td> n | li-Ion td> n tr> n |
Anzahl der Zellen td> n | 3 td> n tr> n |
Tastaturtyp (Aery/ QWERTY) td> n | asery Tastatur FR td> n tr> n |
Zusätzliche Informationen td> n | RAM: 4 GB an Bord Nbatterie: Ø4.0, 33W AC Anpassung, Ausgang: 19V DC, 1,75A, 33W, 42WHRS, 3S1P, 3 Cell Li Ion td> n tr> n |
Farbe td> n | weiß td> n tr> n |
Produktabmessungen td> n | H 1,8 cm x W 32,5 cm x d 21,7 cm td> n tr> n |
Paketabmessungen td> n | H 27 cm x W 6,5 cm x d 42,9 cm td> n tr> n |
Netzgewicht td> n | 1,3 kg td> n tr> n |
Bruttogewicht td> n | 2,37 kg td> n tr> n |
Das regulatorische Text td> N | Die lokale DAS (spezifische Absorption) quantifiziert die Exposition des Benutzers gegenüber elektromagnetischen Wellen zu einer maximalen Leistung der betroffenen Geräte. Der maximal autorisierte DAS beträgt 2 W/kg für den Kopf und den Kofferraum und 4W/kg für die Mitglieder. |
Das Trunk (w/ kg) td> n | 0.236 td> n tr> n |
Das (w/ kg) td> n | 0.236 td> n tr> n |
Reparierbarkeitsindex td> n | 6.2 td> n tr> n |
Artikelcode td> n | 975056 td> n tr> n |
td> n | td> n tr> n tbody> n table> Nur angemeldete Kunden, die dieses Produkt gekauft haben, dürfen eine Bewertung abgeben. ALISAM ELECTRONIQUE propose un service de livraison à domicile pour les produits commandés sur son site www.europamarket.eu (ci-après désigné « le Site »). Veuillez lire attentivement les informations suivantes concernant notre politique de livraison. 1. Zones de livraison 2. Frais de livraison 3. Délais de livraison 4. Suivi de commande 5. Réception de la commande 6. Contact ALISAM ELECTRONIQUE Veuillez noter que notre politique de livraison est sujette à modification sans préavis. Nous vous encourageons à consulter régulièrement notre site web pour vous tenir informé des éventuelles mises à jour. Nous vous remercions de votre confiance et nous mettons tout en œuvre pour assurer une livraison fiable et rapide de vos commandes à domicile. |
Bewertungen
Es gibt noch keine Bewertungen.